
Patch Notes
Alpha 0.11 (2/5/25)
- Moved GUI controls to top of game panel
- Fixes additional issues with mobile view
Alpha 0.10 (25/4/25)
- Implemented support to toggle HTTPS for live
- Implemented full mobile view at lower resolutionms
- Updated theme for full screen view
- Updated content dividers to use elements
- Added scaling to title screen and text
Alpha 0.9 (18/4/25)
- Added additional tiers of arrows for Fletching
- Fixed page scaling for lower resolutions
- Fixed tab buttons anchor scrolling on click
- Added icons for web panel tabs and moved buttons
- Implemented patch notes as modal overlay
Alpha 0.8 (11/4/25)
- Added categories for quests on quest list
- Added new areas to expand Grim Wood territory
- Implemented fletching skill for making arrows
- Fixed several incorrect quest rewards
- Fixed missing item tiers for Carpentry
Alpha 0.7 (4/4/25)
- Added additional bonecarving materials
- Added new bone items to all applicable mobs
- Implements new Grim Wood quests
- Fixed quest NPC names for consistency
- Fixed config files for database
Alpha 0.6 (28/3/25)
- Added leather armor and leather recipes
- Added cloth armor and cloth recipes
- Implemented website tooltips for items and equipment
- Implemented unlockable areas and regions
- Fixed recipes displayed by level
Alpha 0.5 (21/3/25)
- Added quest mob spawn system
- Added equipped weapon to combat damage messages
- Added additional furniture recipes to Carpentry
- Implemented NPC shops with buy and sell functions
- Implemented usable combat potions and added to shop
- Creating multiple items now gives multiple skillups
- Gold is now displayed separately in the inventory
Alpha 0.4 (14/3/25)
- Added boat to Woodland Brook and implemented travel
- Added mob levels to zone descriptions
- Added furniture to Carpentry recipes
- Implemented background images for each area
- Implemented Class Changer in the Town Hall
Alpha 0.3 (7/3/25)
- Implemented party combat system and updated status
- Implemented database writing for quests and objectives
- Rewrote talent system in combat for use with auto attacks
- Made further adjustments to the pace of combat
- Added up/down arrows in text entry to repeat recent actions
- Added respawns for fishing results
Alpha 0.2 (28/2/25)
- Implemented base crafting recipes
- Added fishing and quests
- Added food and healing effects
- Added website reference for recipes and quests
- Reworked combat with auto attacks
- Reworked logging for system/combat/chat
Alpha 0.1 (21/2/25)
- Added icons to items and NPCs
- Added Controls and Patch Notes
- Implemented quest events and trades
- Implemented friend list system
- Implemented update writes to database
About
Overview
Legends of Sherwood Forest is an in development text-based MMORPG. Unlike typical text-based games such as MUDs, which feature lengthy descriptions and dialog, Sherwood Forest is more focused on action and fast progression, making it better suited for a modern audience.
Design Goals
- Low barrier - No registration necessary and a very short tutorial means players can try the game with minimal fuss
- Data oriented design - All content systems are built to load from plain text files, ensuring minimal bugs and rapid development time
- Text-based but better - The web version is enhanced with icons and additional effects but the telnet version remains fully supported
Technical
- The server runs on Express/Node.js/pm2 with Websockets
- Players can also connect using telnet:
telnet loxley.games 4001
- Game content is hot loaded from YAML files and can be updated live
- Icons are generated by a script writing Sass .scss from the YAML data
- MariaDB is used for persistent storage
Controls
l/look (optional: target) | Look at objects, NPCS or mobs to see a description. |
u/use (target) | Use an object or interact with an NPC. |
a/attack (target) | Initiate combat with a target mob. |
eat | Show a list of edible food in your bag. |
n/s/e/w | Move between areas: North, South, East, West. |
s/say (message) | Send a message to players in the current area. |
w/whisper (player) (message) | Send a private message to specified player. |
invite (player) | Invite a player to join your party. |
p/party (message) | Send a message to players in your current party. |
b/bag | View the items in your bag. |
e/equip (item) | Equips the specified item. |
i/info | View your character's stats. |
t/talent (name) | Use a class talent. |
em/emote (description) | Perform an emote with a custom message. |
pem/pemote (player) (description) | Send a private emote to a player. |
f/flex (slot) | Flex an item to players in the surrounding area. |
friend (add/remove/list) (player) | Add or remove a player from your friend list. |
Crafting Recipes
Level | Item | Materials |
---|---|---|
1 | Bone Arrowhead | |
5 | Bone Talisman | |
12 | 4x Bone Arrowhead |
Level | Item | Materials |
---|---|---|
1 | Pine Lumber | |
4 | Pine Chair | |
6 | Pine Table | |
8 | Ash Lumber | |
10 | Ash Chair | |
12 | Ash Table | |
13 | Oak Lumber | |
14 | Oak Chair | |
16 | Oak Table | |
18 | Yew Lumber | |
20 | Yew Chair | |
22 | Yew Table | |
24 | Cherry Lumber | |
26 | Cherry Chair | |
28 | Cherry Table | |
30 | Birch Lumber | |
34 | Birch Chair | |
36 | Birch Table | |
40 | Elm Lumber | |
42 | Elm Chair | |
44 | Elm Table |
Level | Item | Materials |
---|---|---|
1 | Forest Delight | |
1 | Redberry Jam | |
5 | Cooked Perch | |
8 | Cooked Mullet | |
10 | Cooked Trout | |
14 | Cooked Bream | |
17 | Cooked Barbel | |
20 | Cooked Pike | |
26 | Cooked Carp | |
30 | Smoked Salmon |
Level | Item | Materials |
---|---|---|
4 | 33x Pine Arrow | |
6 | 66x Pine Arrow | |
8 | 33x Ash Arrow | |
10 | 66x Ash Arrow | |
13 | 33x Oak Arrow | |
16 | 66x Oak Arrow | |
18 | 33x Yew Arrow | |
22 | 66x Yew Arrow | |
24 | 33x Cherry Arrow | |
28 | 66x Cherry Arrow | |
30 | 33x Birch Arrow | |
34 | 66x Birch Arrow | |
38 | 33x Elm Arrow | |
42 | 66x Elm Arrow |
Level | Item | Materials |
---|---|---|
1 | Leather Strand | |
4 | Leather Cowl | |
6 | Leather Boots | |
8 | Leather Vest | |
10 | 2x Leather Strand | |
12 | Medium Cowl | |
14 | Medium Boots | |
16 | Medium Vest | |
20 | 4x Leather Strand | |
22 | Heavy Cowl | |
24 | Heavy Boots | |
26 | Heavy Vest | |
30 | 6x Leather Strand | |
32 | Thick Cowl | |
34 | Thick Boots | |
36 | Thick Vest |
Level | Item | Materials |
---|---|---|
3 | Copper Ingot | |
4 | Copper Knife | |
5 | Copper Helm | |
6 | Copper Sword | |
7 | Copper Cuisses | |
8 | Copper Axe | |
9 | Copper Chainmail | |
12 | Bronze Ingot | |
12 | Bronze Knife | |
13 | Bronze Helm | |
14 | Bronze Sword | |
14 | Bronze Cuisses | |
15 | Bronze Axe | |
15 | Bronze Breastplate | |
16 | Iron Ingot | |
16 | Iron Knife | |
16 | Iron Helm | |
17 | Iron Sword | |
17 | Iron Cuisses | |
18 | Iron Axe | |
18 | Iron Chainmail | |
18 | Steel Ingot | |
18 | Steel Knife | |
19 | Steel Helm | |
20 | Steel Sword | |
20 | Steel Cuisses | |
20 | Steel Axe | |
21 | Steel Chainmail | |
22 | Silver Ingot | |
22 | Silver Knife | |
23 | Silver Helm | |
24 | Silver Sword | |
24 | Silver Cuisses | |
24 | Silver Axe | |
26 | Silver Armor | |
28 | Gold Ingot | |
28 | Gold Knife | |
29 | Gold Helm | |
30 | Gold Sword | |
30 | Gold Cuisses | |
31 | Gold Axe | |
31 | Gold Earring | |
32 | Gold Armor | |
34 | Gold Necklace | |
35 | Platinum Ingot | |
35 | Platinum Knife | |
36 | Platinum Helm | |
37 | Platinum Sword | |
38 | Platinum Cuisses | |
39 | Platinum Axe | |
40 | Platinum Armor |
Level | Item | Materials |
---|---|---|
1 | Linen Thread | |
4 | Linen Cloth | |
6 | Linen Hat | |
8 | Simple Shoes | |
10 | Linen Tunic |
Quests
Grim wood
Name | Starting NPC | Location | Reward(s) |
---|---|---|---|
Fletching Help | Hunting Harold | Hunting Grounds |
Quests
Name | Starting NPC | Location | Reward(s) |
---|---|---|---|
Howling Night | Sleepy Simon | Aldercroft | |
Taking Bait | Fisherman Bob | Angler's Abode | |
Picking Rewards | Handy Harry | Bard's Crossing | |
Perched | Nigel | Town Market | |
Hungry Miner | Miner Mike | Ash Hillock | |
Collecting Wood | Lumber Jack | Caledon Ford | |
Cherry Picking | Little John | Burley Weald | |
Thank Yew | Carpenter Chris | Church Street | |
Scarecrow | Farmer Farrel | Farmer's Field | |
Going Rogue | Rogue Robin | Traveler's Camp | |
Tanning Hides | Tanner Trevor | Langley Way |
Tutorial
Name | Starting NPC | Location | Reward(s) |
---|---|---|---|
Tutorial #1 | Guide | Green Thicket | |
Tutorial #2 | Culinarian | Forest Camp | |
Tutorial #3 | Saver | Calm Meadow |
Map
